Skip To Main Content
Skip To Main Content

Yeshiva University Athletics

Schedule

2013 Men's Volleyball Cumulative Statistics

Team (13-18, 1-13)

Overall Team Statistics
Statistic Yeshiva Opponents
Attack
Kills 834 1021
Errors 525 522
Attempts 2529 2747
Percent .122 .182
Kills Per Set 7.9 9.7
Set
Assists 740 886
Assists Per Set 7.0 8.4
Ball Handling Errors 56 95
Serve
Aces 185 259
Errors 194 275
Aces Per Set 1.8 2.5
Receptions
Errors 259 185
Errors Per Set 2.5 1.8
Defense
Digs 1072 848
Digs Per Set 10.2 8.1
Blocking
Solo 31 76
Assists 118 158
Errors 116 108
Blocks 90.0 155.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Begin, Aaron 92 28 9 5.0 0.05 4 0.04 4 16 .000 10 0.11 1 0.01 7
4 Gartenberg, Eliakim 12 6 1 22.0 1.83 18 1.50 8 49 .204 0 0.00 3 0.25 7
5 Lipton, Yossi 57 20 3 48.5 0.85 40 0.70 36 128 .031 12 0.21 1 0.02 1  
8 Margolis, Elchanan 101 31 29 215.5 2.13 182 1.80 134 582 .082 13 0.13 25 0.25 35
12 Baratz, Zack 66 22 15 66.0 1.00 48 0.73 49 209 -.005 3 0.05 8 0.12 4
13 Rhodes, Adam 93 28 24 89.5 0.96 37 0.40 11 125 .208 583 6.27 40 0.43 47
14 Mann, Benjamin 52 18 6 58.5 1.13 39 0.75 39 151 .000 5 0.10 14 0.27 13
15 Weinberg-waks, Ronan 11 5 1 5.0 0.45 0 0.00 0 1 .000 0 0.00 5 0.45 1  
18 Markoff, Adam 13 4 0 1.0 0.08 1 0.08 0 2 .500 1 0.08 0 0.00 0
20 Lapson, Daniel 102 31 29 232.0 2.27 195 1.91 64 479 .273 2 0.02 16 0.16 9
21 Goldstein, Menachem 63 21 20 141.0 2.24 118 1.87 87 347 .089 0 0.00 3 0.05 26
22 Miller, Mishael 49 17 13 3.0 0.06 0 0.00 0 5 .000 5 0.10 3 0.06 8
23 Dabah, Jorge 96 29 6 58.5 0.61 20 0.21 9 53 .208 102 1.06 38 0.40 19
28 Rechnitz, Jared 74 23 18 163.5 2.21 132 1.78 84 381 .126 4 0.05 28 0.38 17
Total 105 31 1,109.0 10.56 834 7.94 525 2529 .122 740 7.05 185 1.76 194
Opponents 105 31 1,435.0 13.67 1021 9.72 522 2747 .182 886 8.44 259 2.47 275

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Begin, Aaron 92 146 1.59 34 70 .514 0.37 0 0 0 0.00 2 1
4 Gartenberg, Eliakim 12 5 0.42 1 0 .000 0.08 0 2 2.0 0.17 0 0
5 Lipton, Yossi 57 16 0.28 16 16 .000 0.28 1 13 14.0 0.25 10 2  
8 Margolis, Elchanan 101 275 2.72 44 90 .511 0.44 1 15 16.0 0.16 7 3
12 Baratz, Zack 66 12 0.18 0 0 .000 0.00 3 14 17.0 0.26 20 1
13 Rhodes, Adam 93 135 1.45 3 0 .000 0.03 5 15 20.0 0.22 15 28
14 Mann, Benjamin 52 36 0.69 23 22 -.045 0.44 2 7 9.0 0.17 11 5
15 Weinberg-waks, Ronan 11 12 1.09 7 3 -1.333 0.64 0 0 0 0.00 0 1  
18 Markoff, Adam 13 17 1.31 5 0 .000 0.38 0 0 0 0.00 0 0
20 Lapson, Daniel 102 32 0.31 3 0 .000 0.03 9 24 33.0 0.32 28 1
21 Goldstein, Menachem 63 21 0.33 13 17 .235 0.21 9 22 31.0 0.49 16 4
22 Miller, Mishael 49 77 1.57 28 34 .176 0.57 0 0 0 0.00 0 0
23 Dabah, Jorge 96 176 1.83 56 34 -.647 0.58 0 1 1.0 0.01 2 5
28 Rechnitz, Jared 74 112 1.51 14 31 .548 0.19 1 5 6.0 0.08 5 5
Total 105 1072 10.21 252 321 .215 2.40 31 118 90.0 0.86 116 56
Opponents 105 848 8.08 185 305 .393 1.76 76 158 155.0 1.48 108 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Begin, Aaron 45 14 5 2.0 0.04 1 0.02 4 9 -.333 2 0.04 1 0.02 4
5 Lipton, Yossi 25 8 1 19.0 0.76 17 0.68 21 63 -.063 2 0.08 0 0.00 1  
8 Margolis, Elchanan 45 14 13 76.0 1.69 65 1.44 67 243 -.008 2 0.04 7 0.16 12
12 Baratz, Zack 35 11 8 24.0 0.69 19 0.54 25 96 -.063 0 0.00 3 0.09 2
13 Rhodes, Adam 39 12 9 20.0 0.51 8 0.21 5 39 .077 188 4.82 8 0.21 17
14 Mann, Benjamin 22 7 3 19.5 0.89 14 0.64 13 62 .016 0 0.00 4 0.18 4
15 Weinberg-waks, Ronan 8 4 1 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 0  
18 Markoff, Adam 6 2 0 1.0 0.17 1 0.17 0 1 1.000 1 0.17 0 0.00 0
20 Lapson, Daniel 45 14 13 70.0 1.56 56 1.24 30 178 .146 0 0.00 4 0.09 2
21 Goldstein, Menachem 32 10 10 57.0 1.78 46 1.44 46 171 .000 0 0.00 1 0.03 10
22 Miller, Mishael 22 7 6 1.0 0.05 0 0.00 0 1 .000 1 0.05 1 0.05 3
23 Dabah, Jorge 39 12 4 8.0 0.21 3 0.08 5 16 -.125 39 1.00 5 0.13 3
28 Rechnitz, Jared 22 7 5 48.5 2.20 42 1.91 29 122 .107 2 0.09 6 0.27 4
Total 45 14 348.0 7.73 272 6.04 245 1002 .027 237 5.27 42 0.93 62
Opponents 45 14 787.0 17.49 561 12.47 204 1186 .301 485 10.78 142 3.16 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Begin, Aaron 45 71 1.58 21 37 .432 0.47 0 0 0 0.00 2 0
5 Lipton, Yossi 25 5 0.20 6 10 .400 0.24 0 4 4.0 0.16 5 1  
8 Margolis, Elchanan 45 89 1.98 29 43 .326 0.64 1 6 7.0 0.16 4 2
12 Baratz, Zack 35 3 0.09 0 0 .000 0.00 1 2 3.0 0.09 10 1
13 Rhodes, Adam 39 50 1.28 1 0 .000 0.03 1 6 7.0 0.18 10 13
14 Mann, Benjamin 22 8 0.36 9 5 -.800 0.41 1 1 2.0 0.09 3 0
15 Weinberg-waks, Ronan 8 7 0.88 5 3 -.667 0.63 0 0 0 0.00 0 1  
18 Markoff, Adam 6 2 0.33 4 0 .000 0.67 0 0 0 0.00 0 0
20 Lapson, Daniel 45 6 0.13 1 0 .000 0.02 6 8 14.0 0.31 17 0
21 Goldstein, Menachem 32 14 0.44 7 17 .588 0.22 5 10 15.0 0.47 7 3
22 Miller, Mishael 22 27 1.23 24 30 .200 1.09 0 0 0 0.00 0 0
23 Dabah, Jorge 39 63 1.62 29 24 -.208 0.74 0 0 0 0.00 0 3
28 Rechnitz, Jared 22 31 1.41 2 14 .857 0.09 0 1 1.0 0.05 0 1
Total 45 376 8.36 141 187 .246 3.13 15 38 34.0 0.76 58 25
Opponents 45 350 7.78 42 138 .696 0.93 35 98 84.0 1.87 48 8

Match-By-Match

Yeshiva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2013 Lehman L 3 22 22 87 .000 21 5 4 11 34 0 10 6 5.0 4 32.0
1/27/2013 Washington Adventist W 5 43 25 138 .130 36 6 10 10 49 1 10 2 6.0 2 55.0
1/31/2013 at York (NY) L 3 12 19 66 -.106 12 3 7 6 24 0 2 3 1.0 1 16.0
2/03/2013 Purchase L 4 31 26 116 .043 26 9 4 5 60 2 2 13 3.0 2 43.0
2/03/2013 vs Kean L 3 8 10 44 -.045 6 1 6 9 15 0 0 2 0.0 0 9.0
2/05/2013 Sarah Lawrence W 3 24 13 60 .183 20 10 6 2 28 1 2 0 2.0 1 36.0
2/07/2013 at Sage Colleges L 3 18 15 70 .043 14 0 2 13 13 0 0 1 0.0 2 18.0
2/10/2013 Berkeley (NJ) L 3 20 17 87 .034 20 2 13 10 47 1 0 4 1.0 4 23.0
2/10/2013 St. Joseph's (Brkln) W 4 43 22 123 .171 35 10 10 4 74 2 2 12 3.0 1 56.0
2/12/2013 Mt. St. Vincent L 3 22 21 70 .014 19 7 5 10 33 0 2 1 1.0 1 30.0
2/17/2013 at Polytechnic (NY) L 4 31 19 104 .115 28 3 11 9 44 6 4 15 8.0 3 42.0
2/17/2013 vs Ramapo L 3 11 7 38 .105 10 0 4 22 13 1 0 8 1.0 3 12.0
2/19/2013 at New Jersey City U. L 3 15 18 53 -.057 13 1 5 15 10 0 7 4 3.5 1 19.5
2/25/2013 Albertus Magnus L 3 13 11 46 .043 13 0 6 14 12 0 12 1 6.0 0 19.0
2/26/2013 at NYU-POly L 3 11 17 67 -.090 7 1 2 6 29 2 2 6 3.0 1 15.0
3/03/2013 Kean L 3 9 22 69 -.188 8 2 3 11 13 0 2 1 1.0 0 12.0
3/03/2013 Sage Colleges L 3 12 22 53 -.189 12 2 2 8 18 1 4 3 3.0 2 17.0
3/05/2013 Ramapo L 3 16 16 65 .000 15 1 2 10 21 1 4 0 3.0 1 20.0
3/10/2013 at Sarah Lawrence W 5 42 22 105 .190 36 11 14 9 49 2 8 2 6.0 4 59.0
3/10/2013 vs Berkeley (N.J.) L 4 36 19 97 .175 31 6 6 10 36 0 4 2 2.0 6 44.0
3/12/2013 at Medgar Evers College W 3 27 4 53 .434 27 9 8 4 36 2 4 0 4.0 0 40.0
3/14/2013 at Webb Inst. W 3 38 12 86 .302 38 9 8 4 27 2 2 4 3.0 0 50.0
3/17/2013 at Medgar Evers College W 3 27 7 58 .345 23 16 4 0 33 0 10 2 5.0 0 48.0
3/17/2013 vs WAUMVB13 W 4 54 20 155 .219 45 7 15 16 81 2 8 14 6.0 1 67.0
3/20/2013 Webb Inst. W 3 36 12 78 .308 31 12 2 2 34 0 2 2 1.0 0 49.0
3/21/2013 at St. Joseph's (Bklyn) W 5 48 32 135 .119 45 17 8 12 66 1 2 2 2.0 5 67.0
4/07/2013 at New Jersey City U. L 3 18 12 55 .109 17 3 2 12 20 0 0 3 0.0 2 21.0
4/07/2013 vs Mount Saint Vincent L 3 20 16 81 .049 18 3 9 5 43 2 7 1 5.5 0 28.5
4/09/2013 Purchase W 4 50 24 117 .222 44 9 5 7 44 0 4 0 2.0 7 61.0
4/11/2013 Webb Inst. W 3 36 14 74 .297 32 14 4 2 33 1 2 1 2.0 2 52.0
4/11/2013 Sarah Lawrence W 3 41 9 79 .405 38 6 7 1 33 1 0 1 1.0 0 48.0
Yeshiva 105 834 525 2529 .122 740 185 194 259 1072 31 118 116 90.0 56 1,109.0
Opponents 105 1021 522 2747 .182 886 259 275 185 848 76 158 108 155.0 95 1,435.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 7.94
Assists Per Set 7.05
Service Aces Per Set 1.76
Reception Errors Per Set 2.47
Digs Per Set 10.21
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.53
Points Per Set 10.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2013 at Lehman W 3 33 26 100 .070 33 11 8 5 33 1 6 3 4.0 1 48.0
1/27/2013 at Washington Adventist L 5 48 34 143 .098 40 10 9 6 60 3 4 5 5.0 6 63.0
1/31/2013 York (NY) W 3 41 14 82 .329 38 6 9 3 27 3 8 0 7.0 0 54.0
2/03/2013 at Purchase W 4 40 23 123 .138 40 5 9 9 56 2 13 14 8.5 1 53.5
2/03/2013 vs Kean W 3 40 8 63 .508 36 9 7 1 15 0 8 4 4.0 0 53.0
2/05/2013 at Sarah Lawrence L 3 12 26 69 -.203 9 2 6 10 19 0 4 4 2.0 2 16.0
2/07/2013 Sage Colleges W 3 43 3 62 .645 41 13 7 0 32 1 8 3 5.0 1 61.0
2/10/2013 at Berkeley (NJ) W 3 24 16 87 .092 23 10 13 2 22 14 6 14 17.0 3 51.0
2/10/2013 at St. Joseph's (Brkln) L 4 29 15 122 .115 24 4 12 10 49 1 2 3 2.0 4 35.0
2/12/2013 at Mt. St. Vincent W 3 36 10 83 .313 33 10 10 7 17 4 10 6 9.0 1 55.0
2/17/2013 Polytechnic (NY) W 4 53 26 123 .220 42 9 17 3 8 4 9 11 8.5 0 70.5
2/17/2013 vs Ramapo W 3 41 10 64 .484 6 22 11 0 13 3 2 0 4.0 1 67.0
2/19/2013 New Jersey City U. W 3 34 15 66 .288 33 15 10 1 16 1 4 1 3.0 0 52.0
2/25/2013 at Albertus Magnus W 3 41 11 66 .455 38 14 13 0 18 1 2 1 2.0 0 57.0
2/26/2013 NYU-POly W 3 33 9 71 .338 30 6 7 1 22 6 2 1 7.0 2 46.0
3/03/2013 at Kean W 3 38 14 66 .364 36 11 7 2 30 4 14 0 11.0 0 60.0
3/03/2013 at Sage Colleges W 3 39 11 70 .400 35 8 8 2 16 2 8 2 6.0 0 53.0
3/05/2013 at Ramapo W 3 45 10 82 .427 41 10 7 1 26 0 4 1 2.0 0 57.0
3/10/2013 Sarah Lawrence L 5 42 25 119 .143 41 9 13 11 33 4 2 3 5.0 11 56.0
3/10/2013 vs Berkeley (N.J.) W 4 44 17 101 .267 41 10 9 6 38 0 4 2 2.0 2 56.0
3/12/2013 Medgar Evers College L 3 6 19 71 -.183 3 4 11 9 20 2 0 4 2.0 17 12.0
3/14/2013 Webb Inst. L 3 10 17 54 -.130 7 4 5 9 30 2 2 5 3.0 0 17.0
3/17/2013 Medgar Evers College L 3 12 11 57 .018 9 0 6 16 24 0 6 7 3.0 24 15.0
3/17/2013 vs WAUMVB13 L 4 25 21 139 .029 18 16 3 7 9 4 0 7 4.0 9 45.0
3/20/2013 at Webb Inst. L 3 14 15 65 -.015 12 2 6 12 26 3 2 1 4.0 1 20.0
3/21/2013 St. Joseph's (Bklyn) L 5 39 22 140 .121 27 12 11 17 46 1 10 0 6.0 5 57.0
4/07/2013 New Jersey City U. W 3 44 10 80 .425 44 12 8 3 22 4 0 2 4.0 0 60.0
4/07/2013 vs Mount Saint Vincent W 3 40 23 113 .150 36 5 14 3 38 1 6 1 4.0 0 49.0
4/09/2013 at Purchase L 4 35 32 120 .025 32 7 3 9 39 3 10 2 8.0 2 50.0
4/11/2013 at Webb Inst. L 3 15 16 69 -.014 14 2 6 14 18 1 2 0 2.0 1 19.0
4/11/2013 at Sarah Lawrence L 3 25 13 77 .156 24 1 10 6 26 1 0 1 1.0 1 27.0
Opponents 105 1021 522 2747 .182 886 259 275 185 848 76 158 108 155.0 95 1,435.0
Yeshiva 105 834 525 2529 .122 740 185 194 259 1072 31 118 116 90.0 56 1,109.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.72
Assists Per Set 8.44
Service Aces Per Set 2.47
Reception Errors Per Set 1.76
Digs Per Set 8.08
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.90
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Lapson, Daniel 195
Margolis, Elchanan 182
Rechnitz, Jared 132
Goldstein, Menachem 118
Baratz, Zack 48
Team Leaders: Assists
Player High
Assists
Rhodes, Adam 583
Dabah, Jorge 102
Margolis, Elchanan 13
Lipton, Yossi 12
Begin, Aaron 10
Team Leaders: Service Aces
Player High
Service Aces
Rhodes, Adam 40
Dabah, Jorge 38
Rechnitz, Jared 28
Margolis, Elchanan 25
Lapson, Daniel 16
Team Leaders: Digs
Player High
Digs
Margolis, Elchanan 275
Dabah, Jorge 176
Begin, Aaron 146
Rhodes, Adam 135
Rechnitz, Jared 112
Team Leaders: Blocks
Player High
Blocks
Lapson, Daniel 33.0
Goldstein, Menachem 31.0
Rhodes, Adam 20.0
Baratz, Zack 17.0
Margolis, Elchanan 16.0